<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOBASE Biological Databases - BIOBASE Biological Databases</title>
	<atom:link href="http://www.biobase-international.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biobase-international.com</link>
	<description>Biological databases for gene expression, Pathway &#38; NGS Analysis</description>
	<lastBuildDate>Thu, 23 May 2013 14:04:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>European Society of Human Genetics (ESHG)</title>
		<link>http://www.biobase-international.com/archives/2013/05/17/eshg_2013</link>
		<comments>http://www.biobase-international.com/archives/2013/05/17/eshg_2013#comments</comments>
		<pubDate>Fri, 17 May 2013 16:18:02 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3799</guid>
		<description><![CDATA[June 8 - 11, 2013, Paris, France
Booth: #622]]></description>
				<content:encoded><![CDATA[<p>June 8 &#8211; 11, 2013<br />
Paris, France<br />
Booth: #622</p>
<p><strong>Attend the BIOBASE Satellite Workshop:</strong></p>
<p>Saturday 8 June 2013<br />
Time: 11.45 to 13.15 hrs</p>
<p><strong>Meeting Room:</strong> 202/203 &#8211; Level 2<br />
<strong>Speakers:</strong> Julien Philippe, CNRS, Institut Pasteur and Frank Schacherer, BIOBASE GmbH</p>
<p><strong>Title:</strong> Identification of causal variants in type 2 diabetes (T2D) and obesity using NGS and BIOBASE&#8217;s HGMD<sup>®</sup> Professional</p>
<p>Learn more about <a href="https://www.eshg.org/eshg2013.0.html" target="_blank">ESHG</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/05/17/eshg_2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GEN WebBrief: Personal Exomes: 5 Insights for Interpretation and Diagnosis</title>
		<link>http://www.biobase-international.com/archives/2013/05/14/gen-webbrief-personal-exomes-5-insights-for-interpretation-and-diagnosis</link>
		<comments>http://www.biobase-international.com/archives/2013/05/14/gen-webbrief-personal-exomes-5-insights-for-interpretation-and-diagnosis#comments</comments>
		<pubDate>Tue, 14 May 2013 15:34:29 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3787</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p>Exome sequencing is becoming more and more routine in research diagnostic applications. This webinar will take you through the story of a personal exome, from the symptoms of the patient to the identification of the underlying genetic variants. We will share insights and successful strategies to deal with the thousands of variants in a single exome, including the powerful use of known pathogenic variants from HGMD<sup>®</sup> in Genome Trax™. All the annotation data is available for your own research.</p>
<p><a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=605475&amp;sessionid=1&amp;key=62D4ECF294B7E98D5EE74321AC07A630&amp;sourcepage=register" target="_blank">&gt;&gt; View Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/05/14/gen-webbrief-personal-exomes-5-insights-for-interpretation-and-diagnosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Group Meeting 2013</title>
		<link>http://www.biobase-international.com/archives/2013/05/07/user-group-meeting-2013</link>
		<comments>http://www.biobase-international.com/archives/2013/05/07/user-group-meeting-2013#comments</comments>
		<pubDate>Tue, 07 May 2013 16:34:49 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3782</guid>
		<description><![CDATA[<a href="https://portal.biobase-international.com/archive/user_group_meeting_2013.html" 
June 20, 2013 <br />Cambridge, MA</a>]]></description>
				<content:encoded><![CDATA[<p>During this educational event industry experts will discuss how they are using BIOBASE&#8217;s biological databases in the NGS environment. The meeting will include best practices, product demos, expert user presentations and one-on-one interaction with BIOBASE experts and networking opportunities during our complimentary breakfast and lunch!</p>
<p align="justify">Learn how others are utilizing HGMD<sup>®</sup> and Genome Trax™ in their research and what they were able to discover.</p>
<p>For more detailed information including agenda and speakers <strong><a href="http://r20.rs6.net/tn.jsp?e=001BZpufi7WeEhQ5MBUqQZhqGE6cZHXXjoSzP0i7-7q-h40BadsPW0VPICPJaHeY5XyYJ8m1B1XGn-aUP2-0YjLIqZqOClx-UGvEXPPPPlOO_sOwmAieOpjSJNG6H9S0AW_VUmMoovRHTEfg5BEN4zxbpFfxuOeKxTDU20d40HItrMcKYBz5jjsIZN1PIByM_lZ" target="_blank" shape="rect">click here.</a></strong></p>
<p>&nbsp;</p>
<p><strong>Space is limited.</strong> Reservations will be granted on a first come, first serve basis.</p>
<p><strong><a href="http://www.biobase-international.com/user-group-meeting" target="_blank">&gt;&gt; To Register</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/05/07/user-group-meeting-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Metabolism: How Alien It Can Be?</title>
		<link>http://www.biobase-international.com/archives/2013/04/30/cancer-metabolism-how-alien-it-can-be</link>
		<comments>http://www.biobase-international.com/archives/2013/04/30/cancer-metabolism-how-alien-it-can-be#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:27:36 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3762</guid>
		<description><![CDATA[It has been known for a few decades that metabolism of cancer could be very different from that of normal tissues. Recent systemic study by Hu et al (ref) finally allows observation of a complete picture instead of puzzle fragments. This multi institutional group examined thousands of gene expression arrays of different cancers available at <span class="read-more"><a href="http://www.biobase-international.com/archives/2013/04/30/cancer-metabolism-how-alien-it-can-be" title="Cancer Metabolism: How Alien It Can Be?" rel="bookmark"><span class="meta-nav">&#8594;</span> Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p>It has been known for a few decades that metabolism of cancer could be very different from that of normal tissues. Recent systemic study by <a href="http://www.ncbi.nlm.nih.gov/pubmed/23604282" target="_blank">Hu <i>et al</i> (ref)</a> finally allows observation of a complete picture instead of puzzle fragments. This multi institutional group examined thousands of gene expression arrays of different cancers available at public data repositories. They discovered multiple reproducible tumor type-specific changes in expression of metabolic enzymes potentially suitable for development of targeted anticancer therapy. While comprehensive and very thorough, the approach applied by this group still comes up a little short of deep understanding of cancer physiology. It shows very clearly the map of activated and suppressed metabolic pathways in cancer. But how exactly is this shift achieved? What are the causes, rather than consequences, of the observed changes in gene expression? Could they provide even better therapeutic target?</p>
<p>As you can imagine this type of information is very difficult to obtain, unless you have a tool for upstream analysis of differential gene expression such as BIOBASE’s <a href="http://www.biobase-international.com/product/explain" target="_blank">ExPlain™</a>. With ExPlain analysis tool you can identify differentially expressed genes and regulatory network key nodes responsible for this change in just a few mouse clicks.  All you need is just a list of genes, preferably with fold change information, which is kindly provided by Hu <i>et al</i> as supplementary information to their publication. So what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/04/30/cancer-metabolism-how-alien-it-can-be/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLA Annual Meeting</title>
		<link>http://www.biobase-international.com/archives/2013/04/11/mla-annual-meeting</link>
		<comments>http://www.biobase-international.com/archives/2013/04/11/mla-annual-meeting#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:22:04 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3668</guid>
		<description><![CDATA[May 3-8, Boston, MA
Booth #510]]></description>
				<content:encoded><![CDATA[<p>May 3-8, Boston, MA<br />
Booth #510</p>
<p><a href="http://www.mlanet.org/am/am2013/" target="_blank">&gt;&gt; more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/04/11/mla-annual-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMG Recommendations for Reporting of Incidental Findings in Clinical Exome and Genome Sequencing</title>
		<link>http://www.biobase-international.com/archives/2013/03/25/acmg-recommendations-for-reporting-of-incidental-findings-in-clinical-exome-and-genome-sequencing</link>
		<comments>http://www.biobase-international.com/archives/2013/03/25/acmg-recommendations-for-reporting-of-incidental-findings-in-clinical-exome-and-genome-sequencing#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:31:08 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3652</guid>
		<description><![CDATA[Last week, the American College of Medical Genetics and Genomics (ACMG) released their recommendations on the reporting of “incidental findings” when a patient gets their genome or exome sequenced.  This has been a fairly controversial topic – when a patient comes to a doctor with a disease that requires sequencing, and their sequence analysis comes <span class="read-more"><a href="http://www.biobase-international.com/archives/2013/03/25/acmg-recommendations-for-reporting-of-incidental-findings-in-clinical-exome-and-genome-sequencing" title="ACMG Recommendations for Reporting of Incidental Findings in Clinical Exome and Genome Sequencing" rel="bookmark"><span class="meta-nav">&#8594;</span> Read More</a></span>]]></description>
				<content:encoded><![CDATA[<p>Last week, the <a href="http://www.acmgmeeting.net/acmg2013/public/enter.aspx">American College of Medical Genetics and Genomics</a> (ACMG) released their <a href="http://touch.latimes.com/#section/-1/article/p2p-74946503/" target="_blank">recommendations on the reporting of “incidental findings”</a> when a patient gets their genome or exome sequenced.  This has been a fairly controversial topic – when a patient comes to a doctor with a disease that requires sequencing, and their sequence analysis comes up with deleterious variants unrelated to that disease, what do you do?  Thus far, the policy has generally been to discard those unrelated disease variants from the clinician’s report, but now, the ACMG has recommended that for a list of several potentially “actionable” variants, genes, and diseases, that these findings be brought forward to the physician for review and possible disclosure.</p>
<p>The committee identified several roadblocks we face today, varying from difficulty in calling certain variants, to a need for a database that “represents an accurately curated compendium of known pathogenic variants.”  We at BIOBASE work to address the latter issue, particularly with <a href="http://www.biobase-international.com/product/hgmd">The Human Gene Mutation Database (HGMD®)</a>,  as HGMD®  has historically curated to the standards that the ACMG has set for reporting variants that are inherited, and consisting mostly of SNPs/Insertions/Deletions from constitutional (non-tumor) tissue, that are likely pathogenic in nature.  BIOBASE’s <a href="http://www.biobase-international.com/product/genome-trax">Genome Trax™</a> tool already provides users with the ability to quickly annotate a genome with these HGMD® associations (along with transcription factor binding sites and other powerful annotations, for researchers), and even filter down to the ACMG suggested list of genes.  This includes the power to search for “variants that have been previously reported and are a recognized cause of the disorder,” according to HGMD®, as well as “previously unreported,” non-synonymous variants that fall within ACMG’s table of disease genes.</p>
<p>This report was exciting for me personally; as a strong believer in genomics and the impact it can have at the individual patient level, I have always felt it was a shame that so much potentially useful data has been thrown away, due not only to a lack of “clinical grade” confidence in genotype to phenotype associations, but also because of our fear of how a patient may respond to news concerning their health.  I am hopeful that the content and tools that we provide at BIOBASE will assist clinical researchers in continuing to expand the list of actionable data through hypothesis forming and confirmation.</p>
<p><strong><a href="http://www.acmg.net/docs/ACMG_Releases_Highly-Anticipated_Recommendations_on_Incidental_Findings_in_Clinical_Exome_and_Genome_Sequencing.pdf">&gt;&gt; Download Recommendations on Incidental Findings</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/03/25/acmg-recommendations-for-reporting-of-incidental-findings-in-clinical-exome-and-genome-sequencing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Whole genome variant analysis for diagnostics and medical research</title>
		<link>http://www.biobase-international.com/archives/2013/03/19/webinar-whole-genome-variant-analysis-for-diagnostics-and-medical-research</link>
		<comments>http://www.biobase-international.com/archives/2013/03/19/webinar-whole-genome-variant-analysis-for-diagnostics-and-medical-research#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:17:48 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3633</guid>
		<description><![CDATA[April 2013
<a href="http://www.biobase-international.com/webinar-request">Request Recording</a>]]></description>
				<content:encoded><![CDATA[<p>Interpretation of human whole genome sequence data is emerging as the fundamental bioinformatics challenge of the 21st century.  Alexander Kaplun, PhD, Field Applications Scientist at BIOBASE, describes Genome Trax<sup>TM</sup>, an essential annotation source for identifying disease-related variants and for understanding the effect of variants in a medical context, and shows how relevant variants can be discovered in a sample patient.</p>
<p><a href="http://www.biobase-international.com/webinar-request">&gt;&gt; Request Recording</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/03/19/webinar-whole-genome-variant-analysis-for-diagnostics-and-medical-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Gen Congress / Expo</title>
		<link>http://www.biobase-international.com/archives/2013/02/14/x-gen-congress-expo</link>
		<comments>http://www.biobase-international.com/archives/2013/02/14/x-gen-congress-expo#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:56:03 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3557</guid>
		<description><![CDATA[March 18-20, 2013
San Diego, CA]]></description>
				<content:encoded><![CDATA[<p>March 18-20, 2013<br />
San Diego, CA</p>
<h5>PRESENTATION</h5>
<p><strong>Genome Trax: whole genome variant analysis for diagnostics and medical research<br />
</strong>Tuesday, March 19th at 3:15 pm (PT), Rivera room</p>
<p>Interpretation of human whole genome sequence data is emerging as the fundamental bioinformatics challenge of the 21st century.  We describe Genome Trax, an essential annotation source for identifying disease-related variants and for understanding the effect of variants in a medical context, and show how relevant variants can be discovered in a sample patient.</p>
<h5></h5>
<p><strong>Functional Genomics Short Course</strong><br />
Monday, March 18th 9:00 am &#8211; Noon, Marseilles room</p>
<p><a href="http://www.xgencongress.com" target="_blank">Register today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/02/14/x-gen-congress-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMG &#8211; Annual Clinical Genetics Meeting</title>
		<link>http://www.biobase-international.com/archives/2013/02/14/acmg-annual-clinical-genetics-meeting</link>
		<comments>http://www.biobase-international.com/archives/2013/02/14/acmg-annual-clinical-genetics-meeting#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:05:08 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3565</guid>
		<description><![CDATA[March 19-23, Phoenix, Arizona 
Booth #738
]]></description>
				<content:encoded><![CDATA[<p><span style="color: #c00000"><span style="color: #000000">March 19-23, Phoenix, Arizona</span><br />
</span>Booth #738</p>
<p>Come by for a live demonstration of the Human Gene Mutation Database (HGMD®) and Genome Trax<sup>TM</sup>.</p>
<p><strong>Short Course 1:  Next Generation Sequencing From a Clinical Perspective: What are You Getting and What Does it Mean<br />
</strong>March 19 12-5:00 pm<br />
Course Director:  Darrel Waggoner, MD, FACMG, University of Chicago, Chicago, IL</p>
<p><strong>Course Description: </strong><br />
Diagnostic next-generation sequencing expands the scope of genetic data available, but also brings new challenges to clinical interpretation.  This short course will help those in clinical practice (physicians, clinical geneticists, genetic counselors and fellows) get the most out of their diagnostic next-generation sequencing results.  The format of the short course will be a workshop, utilizing a series of clinical case results to explore the interpretation and clinical implications of sequencing results.  The cases will address the following: 1) Using additional phenotypic information to aid in the interpretation of genetic results. 2) Using internet-based tools to aid in the interpretation of variants of uncertain significance by considering such information as population frequencies, predicted effects on the protein or RNA transcript, and evolutionary conservation.  3) Understanding the background technologies sufficiently to recognize the limitations of detection, and the possible reasons for incomplete results. The cases will point out the dynamic nature of the bioinformatics utilized in the interpretation, differences in the way clinical labs might implement next-generation technology through panels, whole exomes, and whole genomes, and how these differences influence the results that will be available.  Given the rapid pace of research and development of next-generation sequencing technology, this course will provide useful experiences to help practitioners translate findings more effectively to the clinical setting.</p>
<p><a href="http://www.acmgmeeting.net/acmg2013/public/enter.aspx" target="_blank">&gt;&gt; Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/02/14/acmg-annual-clinical-genetics-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AACR</title>
		<link>http://www.biobase-international.com/archives/2013/02/14/aacr</link>
		<comments>http://www.biobase-international.com/archives/2013/02/14/aacr#comments</comments>
		<pubDate>Thu, 14 Feb 2013 19:09:10 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=3570</guid>
		<description><![CDATA[April 6-10, 2013, Washington, DC
Booth #2043]]></description>
				<content:encoded><![CDATA[<p>April 6-10, 2013<br />
Washington, DC</p>
<p>Booth #2043</p>
<p>&nbsp;</p>
<p><a href="http://www.aacr.org/home/scientists/meetings--workshops/aacr-annual-meeting-2013.aspx" target="_blank">&gt;&gt; Learn more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2013/02/14/aacr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
