<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIOBASE Biological Databases - BIOBASE Biological Databases</title>
	<atom:link href="http://www.biobase-international.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biobase-international.com</link>
	<description>Biological databases for gene expression, Pathway &#38; NGS Analysis</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>X-Gen Congress &amp; Expo</title>
		<link>http://www.biobase-international.com/archives/2012/02/22/x-gen-congress-expo</link>
		<comments>http://www.biobase-international.com/archives/2012/02/22/x-gen-congress-expo#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:11:24 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1638</guid>
		<description><![CDATA[March 5-8, 2012
San Diego, CA
Booth #31]]></description>
			<content:encoded><![CDATA[<p>March 5-8, 2012<br />
San Diego, CA<br />
Booth #31</p>
<p>BIOBASE Presentation: Assigning Functional Significance to Human Genome Variations<br />
When: Monday, March 5, 2012 from 3:00-3:15</p>
<p><a href="http://www.xgencongress.com/SequencingDataAnalysis/" target="_blank">&gt;&gt; for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2012/02/22/x-gen-congress-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genomic Disorders 2012: The Genomics of Rare Diseases</title>
		<link>http://www.biobase-international.com/archives/2012/02/22/genomic-disorders-2012-the-genomics-of-rare-diseases</link>
		<comments>http://www.biobase-international.com/archives/2012/02/22/genomic-disorders-2012-the-genomics-of-rare-diseases#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:00:13 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1744</guid>
		<description><![CDATA[March 21-24, 2012
Hinxton, Cambridge, UK]]></description>
			<content:encoded><![CDATA[<p>March 21-24, 2012<br />
Wellcome Trust Conference Centre<br />
Hinxton, Cambridge, UK</p>
<p><a href="https://registration.hinxton.wellcome.ac.uk/display_info.asp?id=273" target="_blank">&gt;&gt; for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2012/02/22/genomic-disorders-2012-the-genomics-of-rare-diseases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYK &amp; retinoblastoma – a reminder of the importance of looking beyond mutated genes for therapeutic targets</title>
		<link>http://www.biobase-international.com/archives/2012/02/08/syk-retinoblastoma-%e2%80%93-a-reminder-of-the-importance-of-looking-beyond-mutated-genes-for-therapeutic-targets</link>
		<comments>http://www.biobase-international.com/archives/2012/02/08/syk-retinoblastoma-%e2%80%93-a-reminder-of-the-importance-of-looking-beyond-mutated-genes-for-therapeutic-targets#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:13:33 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1727</guid>
		<description><![CDATA[The tyrosine kinase SYK and retinoblastoma, a rare childhood tumor of retinal cells, provide the latest example of why it’s important to not limit ones attention to only those genes containing associated mutations when seeking treatment methods for a given inherited disease. Previous searches for candidate retinoblastoma genes failed to identify SYK because it is <span class="read-more"><a href="http://www.biobase-international.com/archives/2012/02/08/syk-retinoblastoma-%e2%80%93-a-reminder-of-the-importance-of-looking-beyond-mutated-genes-for-therapeutic-targets" title="SYK &#038; retinoblastoma – a reminder of the importance of looking beyond mutated genes for therapeutic targets" rel="bookmark"><span class="meta-nav">&#8594;</span> Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>The tyrosine kinase SYK and retinoblastoma, a rare childhood tumor of retinal cells, provide the latest example of why it’s important to not limit ones attention to only those genes containing associated mutations when seeking treatment methods for a given inherited disease.</p>
<p>Previous searches for candidate retinoblastoma genes failed to identify SYK because it is not mutated in patients. But when <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=22237022" target="_blank">Zhang et al</a> <span style="font-family: Calibri;"> </span>expanded their search to consider changes in epigenetic patterns and levels of gene expression, as described in the January 19, 2012 issue of Nature, they identified SYK as a gene whose expression is consistently unregulated in retinoblastoma cells compared to normal retinal cells. They further went on to demonstrate that retinoblastoma cell growth is dependent on SYK activity, and that inhibiting SYK activity leads to retinoblastoma cell death – findings which make this potential oncogene a promising new target in the treatment of this rare but debilitating disease.</p>
<p>Although knowing the mutational spectrum is unquestionably critical to understanding the molecular basis of inherited diseases, we found this article to be an important reminder to not lose site of the bigger picture which may include effects mediated by changes in gene expression and epigenetic patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2012/02/08/syk-retinoblastoma-%e2%80%93-a-reminder-of-the-importance-of-looking-beyond-mutated-genes-for-therapeutic-targets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Analysis of TAL1 ChIP-seq Intervals</title>
		<link>http://www.biobase-international.com/archives/2012/02/06/analysis-of-tal1-chip-seq-intervals</link>
		<comments>http://www.biobase-international.com/archives/2012/02/06/analysis-of-tal1-chip-seq-intervals#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:47:50 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1713</guid>
		<description><![CDATA[Tuesday, February 28, 2012
 ]]></description>
			<content:encoded><![CDATA[<p>Transcription factors are recognized as important components of signaling cascades controlling all types of normal cellular processes as well as response to external stimulus, conditions of disease, drug treatment, and more. However, comparatively few known transcription factor binding sites have been experimentally characterized relative to the total number of binding sites expected. With the advance of next generation sequencing (NGS) technologies, namely ChIP-seq, researchers now have the ability to study transcription factor binding sites on a genome-wide scale.</p>
<p>Join our FREE webinar where we discuss the advantages that ChIP-seq technologies offer over traditional binding site analysis and demonstrate a typical application of ChIP-seq through the analysis of TAL1 intervals in two haematopoietic lineages using the ExPlain™ analysis system.</p>
<p><strong>Learn about:</strong></p>
<ul>
<li>Application of ChIP-seq to the discovery of transcription factor binding sites and composite modules</li>
<li>Strengths and weaknesses of ChIP-seq compared to traditional binding site analysis methods</li>
<li>Use of the ExPlain™ analysis system for analysis of ChIP-seq data</li>
</ul>
<p><strong>Who should attend:</strong></p>
<p>Scientists working in the life science area interested in exploring how transcription factors influence their experimental system.</p>
<p><strong>WHEN:</strong></p>
<p>Tuesday, February 28, 2012<br />
5 PM Central European / 11 AM EST (Eastern Standard – US) / 8 AM PC (Pacific Standard – US)</p>
<p><strong><a href="https://biobase.webex.com/biobase/j.php?ED=169461902&amp;RG=1&amp;UID=0&amp;RT=MiMxMQ%3D%3D " target="_blank">REGISTER NOW!</a> </strong>(Space is limited!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2012/02/06/analysis-of-tal1-chip-seq-intervals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In silico Analysis of Combinatorial microRNA Activity Reveals Target Genes and Pathways Associated with Breast Cancer Metastasis</title>
		<link>http://www.biobase-international.com/archives/2012/01/09/in-silico-analysis-of-combinatorial-microrna-activity-reveals-target-genes-and-pathways-associated-with-breast-cancer-metastasis</link>
		<comments>http://www.biobase-international.com/archives/2012/01/09/in-silico-analysis-of-combinatorial-microrna-activity-reveals-target-genes-and-pathways-associated-with-breast-cancer-metastasis#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:08:59 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1645</guid>
		<description><![CDATA[Division of Clinical Pharmacology and Toxicology, Department of Pediatrics at Wayne State University School of Medicine recently published a paper that utilized ExPlain to identify central nodes downstream of numerous microRNA target genes. BIOBASE data analysis system was used to identify key nodes in signaling networks downstream of genes targeted by the collective group of <span class="read-more"><a href="http://www.biobase-international.com/archives/2012/01/09/in-silico-analysis-of-combinatorial-microrna-activity-reveals-target-genes-and-pathways-associated-with-breast-cancer-metastasis" title="In silico Analysis of Combinatorial microRNA Activity Reveals Target Genes and Pathways Associated with Breast Cancer Metastasis" rel="bookmark"><span class="meta-nav">&#8594;</span> Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Division of Clinical Pharmacology and Toxicology, Department of Pediatrics at Wayne State University School of Medicine recently published a paper that utilized <a href="http://biobase-international.com/product/explain">ExPlain</a> to identify central nodes downstream of numerous microRNA target genes. </span></p>
<p><span style="font-size: small;">BIOBASE data analysis system was used to identify key nodes in signaling networks downstream of genes targeted by the collective group of microRNAs.  The key node analysis algorithm in the ExPlain identifies downstream molecules that are connected to a maximal number of input molecules, within a specified distance.  The ExPlain method explores cell signaling networks within a specified range from each input molecule (gene/protein) to find the most proximal molecule having the maximal number of connections to the overall set of input molecules.</span></p>
<p><span style="font-size: small;"><a href="http://www.ncbi.nlm.nih.gov/pubmed/21552493" target="_blank">&gt;&gt; read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2012/01/09/in-silico-analysis-of-combinatorial-microrna-activity-reveals-target-genes-and-pathways-associated-with-breast-cancer-metastasis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Discover the Next Generation Sequencing Pipeline</title>
		<link>http://www.biobase-international.com/archives/2012/01/04/podcast-discover-the-next-generation-sequencing-pipeline</link>
		<comments>http://www.biobase-international.com/archives/2012/01/04/podcast-discover-the-next-generation-sequencing-pipeline#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:07:02 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1626</guid>
		<description><![CDATA[Watch our 10 minute Podcast on Next Generation Sequencing presented by Dr. Frank Schacherer, COO at BIOBASE. Next Generation Sequencing of human genomes presents us with a challenge in the millions of variants that are identified for each individual. We need to understand which variants contribute to health outcomes, and we need to prioritize and <span class="read-more"><a href="http://www.biobase-international.com/archives/2012/01/04/podcast-discover-the-next-generation-sequencing-pipeline" title="Podcast: Discover the Next Generation Sequencing Pipeline" rel="bookmark"><span class="meta-nav">&#8594;</span> Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">Watch our 10 minute Podcast on Next Generation Sequencing presented by Dr. Frank Schacherer, COO at BIOBASE.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Next Generation Sequencing of human genomes presents us with a challenge in the millions of variants that are identified for each individual. We need to understand which variants contribute to health outcomes, and we need to prioritize and shortlist important known and novel variants. Such variants can be then validated and serve as starting points for further research or diagnostic recommendations. This podcast will review current strategies and unique resources to characterize variants, and highlight how these can be used within Genome Trax.</span></p>
<p>You will learn:</p>
<ul>
<li>How to interpret data using Genome Trax</li>
<li>Advantages of Genome Trax</li>
<li>Genome Trax interpretations of certain variations</li>
<li>Strategies used to determine mutations</li>
</ul>
<p><a href="http://chi-imagehost.com/podcasts/Discover-the-NGS-Pipeline/player.html" target="_blank">&gt;&gt; Watch Now</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2012/01/04/podcast-discover-the-next-generation-sequencing-pipeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can worms tell us about variable consequences of mutation?</title>
		<link>http://www.biobase-international.com/archives/2012/01/04/what-can-worms-tell-us-about-variable-consequences-of-mutation</link>
		<comments>http://www.biobase-international.com/archives/2012/01/04/what-can-worms-tell-us-about-variable-consequences-of-mutation#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:41:53 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1623</guid>
		<description><![CDATA[A lot of research effort is directed towards identifying disease causing mutations, but have you ever wondered why some mutations have little or variable effect from one individual to another? Even when the mutation would be predicted to impair or completely eliminate gene function? It has long been recognized in model systems such as the <span class="read-more"><a href="http://www.biobase-international.com/archives/2012/01/04/what-can-worms-tell-us-about-variable-consequences-of-mutation" title="What can worms tell us about variable consequences of mutation?" rel="bookmark"><span class="meta-nav">&#8594;</span> Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>A lot of research effort is directed towards identifying disease causing mutations, but have you ever wondered why some mutations have little or variable effect from one individual to another? Even when the mutation would be predicted to impair or completely eliminate gene function?</p>
<p>It has long been recognized in model systems such as the yeast Saccharomyces cerevisiae and the nematode Caenorhabditis elegans that genetic interactions between closely related genes can mitigate the effect of a mutation in one of the members of the interacting pair, leading to a completely suppressed or partially penetrant phenotype. Recent work by <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=22158248" target="_blank">Burga et al</a>, published in the December 8, 2011 issue of Nature, provides the latest example of such a genetic interaction network in C. elegans. Their investigation of the tbx-8 and tbx-9 T-box transcription factor genes provides a clear demonstration of two genes which functionally compensate for each other, such that when the tbx-8 gene is rendered completely non-functional increased expression of the tbx-9 gene naturally compensates for its loss in a significant percentage of affected individuals.</p>
<p>Going a step further, the authors work demonstrates that a general chaperone buffering system, in this case measured by the expression of the daf-21 Hsp90 gene, can additionally mitigate the effects of the tbx-8 mutation. Most interesting is the author’s observation that when the genetic interaction network mechanism and the chaperone buffering mechanism are both active, the effect of the tbx-8 mutation is nearly completely suppressed – providing intriguing clues to the variable consequences of mutation in other species, including human disease.</p>
<p>What’s your favorite example of compensatory genes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2012/01/04/what-can-worms-tell-us-about-variable-consequences-of-mutation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACMG Annual Clinical Genetics Meeting</title>
		<link>http://www.biobase-international.com/archives/2011/12/22/2012-acmg-annual-clinical-genetics-meeting</link>
		<comments>http://www.biobase-international.com/archives/2011/12/22/2012-acmg-annual-clinical-genetics-meeting#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:44:48 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1545</guid>
		<description><![CDATA[March 27-31
Charlotte, NC
Booth #428]]></description>
			<content:encoded><![CDATA[<p>March 27-31<br />
Charlotte, NC</p>
<p>Booth # 428</p>
<p><a href="http://www.acmgmeeting.net/acmg2012/public/enter.aspx" target="_blank">&gt;&gt; for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2011/12/22/2012-acmg-annual-clinical-genetics-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An expanded role for aberrant mRNA processing in human disease</title>
		<link>http://www.biobase-international.com/archives/2011/12/21/an-expanded-role-for-aberrant-mrna-processing-in-human-disease</link>
		<comments>http://www.biobase-international.com/archives/2011/12/21/an-expanded-role-for-aberrant-mrna-processing-in-human-disease#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:43:15 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1534</guid>
		<description><![CDATA[Studies have determined that at least 10% of inherited mutations causing human disease do so by disrupting splice-site consensus sequences. As the body of research surrounding the role of cis-acting elements within exons themselves, called exonic splicing enhancers (ESE) or exonic splicing silencers (ESS) depending on whether they enhance or inhibit splicing respectively, has grown, <span class="read-more"><a href="http://www.biobase-international.com/archives/2011/12/21/an-expanded-role-for-aberrant-mrna-processing-in-human-disease" title="An expanded role for aberrant mRNA processing in human disease" rel="bookmark"><span class="meta-nav">&#8594;</span> Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Studies have determined that at least 10% of inherited mutations causing human disease do so by disrupting splice-site consensus sequences. As the body of research surrounding the role of cis-acting elements within exons themselves, called exonic splicing enhancers (ESE) or exonic splicing silencers (ESS) depending on whether they enhance or inhibit splicing respectively, has grown, questions regarding the role mutation of such sites may play in human inherited disease have arisen.</p>
<p>Identifying and measuring the influence of the loss or gain of ESE or ESS motifs has been challenging, at least in part due to the oftentimes default assumption that mis-sense and nonsense mutations only have an impact on protein function through amino acid substitution or truncation, without considering a potential effect on splicing. Using a sampling of exonic disease-causing mis-sense and nonsense mutations from the <a title="HGMD®" href="http://www.biobase-international.com/product/hgmd" target="_blank">Human Gene Mutation Database (HGMD)</a> compared to a sampling of common exonic single nucleotide polymorphisms identified as part of the 1000 Genomes Project, and employing a combination of bioinformatic and biochemical methods, Sterne-Weiler et al have begun to shed light on these questions.</p>
<p>As recently reported in Genome Research, the authors found that approximately 25% of known mis-sense and nonsense disease-causing inherited mutations result in alteration of functional splicing signals, suggesting a wider role for aberrant mRNA processing in human disease than has previously been recognized.</p>
<p><a href="http://genome.cshlp.org/content/21/10/1563.abstract " target="_blank">&gt;&gt; read more<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2011/12/21/an-expanded-role-for-aberrant-mrna-processing-in-human-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Strategies for Drug Target Identification</title>
		<link>http://www.biobase-international.com/archives/2011/12/15/webinars-2012</link>
		<comments>http://www.biobase-international.com/archives/2011/12/15/webinars-2012#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:13:45 +0000</pubDate>
		<dc:creator>Nonna Druker</dc:creator>
				<category><![CDATA[Webinar Archive]]></category>

		<guid isPermaLink="false">http://www.biobase-international.com/?p=1525</guid>
		<description><![CDATA[Most drug target identification strategies result in a list of target genes.  While there are a number of basic challenges that are shared by all drug target mining approaches due to the complexity of biological signaling networks, non-nucleic acid approaches require particularly detailed information about molecular functions, pathways and phenotypes of the gene products. Join <span class="read-more"><a href="http://www.biobase-international.com/archives/2011/12/15/webinars-2012" title="Webinar: Strategies for Drug Target Identification" rel="bookmark"><span class="meta-nav">&#8594;</span> Read More</a></span>]]></description>
			<content:encoded><![CDATA[<p>Most drug target identification strategies result in a list of target genes.  While there are a number of basic challenges that are shared by all drug target mining approaches due to the complexity of biological signaling networks, non-nucleic acid approaches require particularly detailed information about molecular functions, pathways and phenotypes of the gene products.</p>
<p>Join our <strong>FREE</strong> webinar where we discuss how the complexities of post-translational modification, recycling/degradation, and alternative splicing patterns of proteins affect signaling networks in ways that can impact the selection of drug targets. Using examples of proteins involved in alzheimers, epilepsy and other diseases, we will demonstrate how the use of biological databases describing inherited mutations (HGMD®) and the molecular mechanisms of signaling events (PROTEOME™) make it easier to prioritize and filter potential drug targets than relying on literature searches alone.</p>
<p><strong>Learn how to:</strong></p>
<ul>
<li>Identify known mutations that affect sites of post-translational modification</li>
<li>Visualize how key post-translational events affect characterized pathways</li>
<li>Identify proteins which participate in multiple signaling networks</li>
</ul>
<p><strong>Who should attend:</strong></p>
<p>Researchers who are interested in the identification or characterization of drug targets and who want to make more efficient use of the published literature to identify, prioritize and filter candidates. Genetic counselors and researchers who are interested in the functional consequences/downstream effects of disease causing mutations.</p>
<p><strong>WHEN:</strong></p>
<p>Thursday, February 2, 2012<br />
4 PM Central European / 10 AM EST (Eastern Standard – US) / 7 AM PC (Pacific Standard – US)</p>
<p><strong><a href="https://biobase.webex.com/biobase/j.php?ED=167386302&amp;RG=1&amp;UID=0&amp;RT=MiMxMQ%3D%3D" target="_blank">REGISTER NOW!</a> </strong>(Space is limited!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biobase-international.com/archives/2011/12/15/webinars-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

