Statistics for the data in the Spring 2010 release.
TRANSFAC® 2010.1 | |
Factors (includes miRNAs) | 13,812 |
Sites | 28,248 |
Factor-Site Links | 37,649 |
Genes | 66,786 |
CHIP-chip Fragments | 1,081,647 |
Matrices | 1,300 |
References | 22,561 |
TRANSPro® 2010.1 | |
Promoter Sequences | 284,766 |
Human | 41,425 |
Mouse | 61,047 |
Rat | 21,057 |
Dog | 16,719 |
Chimpanzee | 16,363 |
Plasmodium | 2,518 |
Arabidopsis | 27,836 |
Rice | 29,102 |
Soybean | 68,699 |
| TRANSCompel® 2010.1 |
Composite Elements | 428 |
Genes | 283 |
Evidence Codes | 1,488 |
References | 507 |
PathoDB and S/MARtDB are not included with a normal TRANSFAC (Suite) subscription:
For optional inclusion, please contact our sales team.
| S/MARt DB® 2010.1 |
S/MARs | 582 |
S/MARbinders | 123 |
Genes | 296 |
| PathoDB® 2010.1 |
MUTATED FACTOR | 13,670 |
MUTATED SITE | 75 |
GENOTYPE | 13,012 |
PHENOTYPE | 217 |


Top